ดาวซัลโว
| 1 | ![]() | TaliscaFenerbahçe | 4ประตู |
| 2 | ![]() | J. MickelsSabah FA | 3ประตู |
| 3 | ![]() | ReinaldoLevski Sofia | 3ประตู |
| 4 | ![]() | V. SimićSabah FA | 3ประตู |
| 5 | ![]() | M. GreenwoodFenerbahçe | 2ประตู |
| 6 | ![]() | D. BeljoDinamo Zagreb | 2ประตู |
| 7 | ![]() | V. SlivkaKauno Žalgiris | 2ประตู |
| 8 | ![]() | I. ZlatanovićHapoel Beer Sheva | 2ประตู |
| 9 | ![]() | J. BogereAarhus | 2ประตู |
| 10 | ![]() | B. VargaAEK Athens FC | 2ประตู |
| 11 | ![]() | B. LabeauFC Thun | 2ประตู |
| 12 | ![]() | P. WålemarkLech Poznan | 2ประตู |
| 13 | ![]() | C. DuránCeltic | 2ประตู |
| 14 | ![]() | S. AdeniranLask Linz | 2ประตู |
| 15 | ![]() | A. HelmersenBodo/Glimt | 2ประตู |
| 16 | ![]() | Kristian Fredrik Malt ArnstadAarhus | 2ประตู |
| 17 | ![]() | Z. TripićViking | 2ประตู |
| 18 | ![]() | J. HaugeBodo/Glimt | 1ประตู |
| 19 | ![]() | D. WattsShamrock Rovers | 1ประตู |
| 20 | ![]() | T. MoiViking | 1ประตู |



















