ดาวซัลโว
| 1 | ![]() | Kylian MbappéReal Madrid | 9ประตู |
| 2 | ![]() | B. VargaFerencvarosi TC | 6ประตู |
| 3 | ![]() | V. OsimhenGalatasaray | 6ประตู |
| 4 | ![]() | E. HaalandManchester City | 5ประตู |
| 5 | ![]() | H. KaneBayern München | 5ประตู |
| 6 | ![]() | Leandro AndradeQarabag | 4ประตู |
| 7 | ![]() | H. BarnesNewcastle | 4ประตู |
| 8 | ![]() | M. RashfordBarcelona | 4ประตู |
| 9 | ![]() | Gabriel MartinelliArsenal | 4ประตู |
| 10 | ![]() | RobertFC Copenhagen | 4ประตู |
| 11 | ![]() | Lautaro MartínezInter | 4ประตู |
| 12 | ![]() | VitinhaParis Saint Germain | 4ประตู |
| 13 | ![]() | A. GordonNewcastle | 4ประตู |
| 14 | ![]() | H. VanakenClub Brugge KV | 3ประตู |
| 15 | ![]() | P. AubameyangMarseille | 3ประตู |
| 16 | ![]() | N. TresoldiClub Brugge KV | 3ประตู |
| 17 | ![]() | Carlos ForbsClub Brugge KV | 3ประตู |
| 18 | ![]() | J. SeysClub Brugge KV | 3ประตู |
| 19 | ![]() | S. GuirassyBorussia Dortmund | 3ประตู |
| 20 | ![]() | FermínBarcelona | 3ประตู |

























