ดาวซัลโว
| 1 | ![]() | Lautaro MartínezInter | 10ประตู |
| 2 | ![]() | C. PulišićAC Milan | 8ประตู |
| 3 | ![]() | N. PazComo | 6ประตู |
| 4 | ![]() | R. HøjlundNapoli | 6ประตู |
| 5 | ![]() | K. YıldızJuventus | 6ประตู |
| 6 | ![]() | H. ÇalhanoğluInter | 6ประตู |
| 7 | ![]() | Rafael LeãoAC Milan | 6ประตู |
| 8 | ![]() | R. OrsoliniBologna | 6ประตู |
| 9 | ![]() | M. SouléAS Roma | 5ประตู |
| 10 | ![]() | S. CastroBologna | 5ประตู |
| 11 | ![]() | M. ThuramInter | 5ประตู |
| 12 | ![]() | G. SimeoneTorino | 5ประตู |
| 13 | ![]() | M. KeanFiorentina | 5ประตู |
| 14 | ![]() | Mateo PellegrinoParma | 5ประตู |
| 15 | ![]() | F. BonazzoliCremonese | 5ประตู |
| 16 | ![]() | R. MandragoraFiorentina | 5ประตู |
| 17 | ![]() | G. ScamaccaAtalanta | 5ประตู |
| 18 | ![]() | K. DavisUdinese | 5ประตู |
| 19 | ![]() | N. VlašićTorino | 5ประตู |
| 20 | ![]() | A. BonnyInter | 4ประตู |

























