ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 15ประตู |
| 2 | ![]() | ThiagoBrentford | 11ประตู |
| 3 | ![]() | D. WelbeckBrighton | 7ประตู |
| 4 | ![]() | J. MatetaCrystal Palace | 7ประตู |
| 5 | ![]() | A. SemenyoBournemouth | 6ประตู |
| 6 | ![]() | RicharlisonTottenham | 5ประตู |
| 7 | ![]() | Pedro NetoChelsea | 5ประตู |
| 8 | ![]() | B. MbeumoManchester United | 5ประตู |
| 9 | ![]() | P. FodenManchester City | 5ประตู |
| 10 | ![]() | N. WoltemadeNewcastle | 5ประตู |
| 11 | ![]() | C. GakpoLiverpool | 4ประตู |
| 12 | ![]() | João PedroChelsea | 4ประตู |
| 13 | ![]() | Bruno GuimarãesNewcastle | 4ประตู |
| 14 | ![]() | E. EzeArsenal | 4ประตู |
| 15 | ![]() | D. MalenAston Villa | 4ประตู |
| 16 | ![]() | J. AnthonyBurnley | 4ประตู |
| 17 | ![]() | W. IsidorSunderland | 4ประตู |
| 18 | ![]() | E. KroupiBournemouth | 4ประตู |
| 19 | ![]() | C. WilsonWest Ham | 4ประตู |
| 20 | ![]() | Mohamed SalahLiverpool | 4ประตู |

























