ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 22ประตู |
| 2 | ![]() | ThiagoBrentford | 17ประตู |
| 3 | ![]() | João PedroChelsea | 10ประตู |
| 4 | ![]() | H. EkitikeLiverpool | 10ประตู |
| 5 | ![]() | A. SemenyoBournemouth | 10ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 13ประตู |
| 2 | ![]() | A. GordonNewcastle | 10ประตู |
| 3 | ![]() | H. KaneBayern München | 8ประตู |
| 4 | ![]() | E. HaalandManchester City | 7ประตู |
| 5 | ![]() | Gabriel MartinelliArsenal | 6ประตู |
| 1 | ![]() | H. KaneBayern München | 26ประตู |
| 2 | ![]() | L. DíazBayern München | 13ประตู |
| 3 | ![]() | D. UndavVfB Stuttgart | 12ประตู |
| 4 | ![]() | S. GuirassyBorussia Dortmund | 11ประตู |
| 5 | ![]() | M. OliseBayern München | 10ประตู |
| 1 | ![]() | Lautaro MartínezInter | 14ประตู |
| 2 | ![]() | N. PazComo | 9ประตู |
| 3 | ![]() | C. PulišićAC Milan | 8ประตู |
| 4 | ![]() | K. YıldızJuventus | 8ประตู |
| 5 | ![]() | R. HøjlundNapoli | 8ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 23ประตู |
| 2 | ![]() | V. MuriqiMallorca | 16ประตู |
| 3 | ![]() | Ferran TorresBarcelona | 12ประตู |
| 4 | ![]() | A. BudimirOsasuna | 11ประตู |
| 5 | ![]() | R. LewandowskiBarcelona | 10ประตู |
| 1 | ![]() | Léo CearáKashima | 21ประตู |
| 2 | ![]() | Rafael RatãoCerezo Osaka | 18ประตู |
| 3 | ![]() | Rafael EliasKyoto Sanga | 18ประตู |
| 4 | ![]() | T. ItoKawasaki Frontale | 13ประตู |
| 5 | ![]() | ErisonKawasaki Frontale | 12ประตู |































