ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 20ประตู |
| 2 | ![]() | ThiagoBrentford | 16ประตู |
| 3 | ![]() | A. SemenyoBournemouth | 10ประตู |
| 4 | ![]() | D. Calvert-LewinLeeds | 9ประตู |
| 5 | ![]() | H. EkitikeLiverpool | 8ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 11ประตู |
| 2 | ![]() | H. KaneBayern München | 7ประตู |
| 3 | ![]() | B. VargaFerencvarosi TC | 6ประตู |
| 4 | ![]() | E. HaalandManchester City | 6ประตู |
| 5 | ![]() | A. GordonNewcastle | 6ประตู |
| 1 | ![]() | H. KaneBayern München | 21ประตู |
| 2 | ![]() | M. OliseBayern München | 10ประตู |
| 3 | ![]() | D. UndavVfB Stuttgart | 10ประตู |
| 4 | ![]() | L. DíazBayern München | 9ประตู |
| 5 | ![]() | H. TabakovićBorussia Mönchengladbach | 9ประตู |
| 1 | ![]() | Lautaro MartínezInter | 11ประตู |
| 2 | ![]() | N. PazComo | 8ประตู |
| 3 | ![]() | C. PulišićAC Milan | 8ประตู |
| 4 | ![]() | K. YıldızJuventus | 7ประตู |
| 5 | ![]() | Rafael LeãoAC Milan | 7ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 19ประตู |
| 2 | ![]() | V. MuriqiMallorca | 14ประตู |
| 3 | ![]() | Ferran TorresBarcelona | 11ประตู |
| 4 | ![]() | R. LewandowskiBarcelona | 9ประตู |
| 5 | ![]() | Alberto MoleiroVillarreal | 8ประตู |
| 1 | ![]() | Léo CearáKashima | 21ประตู |
| 2 | ![]() | Rafael RatãoCerezo Osaka | 18ประตู |
| 3 | ![]() | Rafael EliasKyoto Sanga | 18ประตู |
| 4 | ![]() | T. ItoKawasaki Frontale | 13ประตู |
| 5 | ![]() | ErisonKawasaki Frontale | 12ประตู |































