ดาวซัลโว
| 1 | ![]() | E. HaalandManchester City | 15ประตู |
| 2 | ![]() | ThiagoBrentford | 11ประตู |
| 3 | ![]() | D. WelbeckBrighton | 7ประตู |
| 4 | ![]() | J. MatetaCrystal Palace | 7ประตู |
| 5 | ![]() | A. SemenyoBournemouth | 6ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 9ประตู |
| 2 | ![]() | B. VargaFerencvarosi TC | 6ประตู |
| 3 | ![]() | V. OsimhenGalatasaray | 6ประตู |
| 4 | ![]() | E. HaalandManchester City | 5ประตู |
| 5 | ![]() | H. KaneBayern München | 5ประตู |
| 1 | ![]() | H. KaneBayern München | 14ประตู |
| 2 | ![]() | J. BurkardtEintracht Frankfurt | 8ประตู |
| 3 | ![]() | L. DíazBayern München | 7ประตู |
| 4 | ![]() | H. TabakovićBorussia Mönchengladbach | 7ประตู |
| 5 | ![]() | D. UndavVfB Stuttgart | 7ประตู |
| 1 | ![]() | Lautaro MartínezInter | 6ประตู |
| 2 | ![]() | R. OrsoliniBologna | 6ประตู |
| 3 | ![]() | N. PazComo | 5ประตู |
| 4 | ![]() | C. PulišićAC Milan | 5ประตู |
| 5 | ![]() | H. ÇalhanoğluInter | 5ประตู |
| 1 | ![]() | Kylian MbappéReal Madrid | 16ประตู |
| 2 | ![]() | Ferran TorresBarcelona | 8ประตู |
| 3 | ![]() | R. LewandowskiBarcelona | 8ประตู |
| 4 | ![]() | V. MuriqiMallorca | 8ประตู |
| 5 | ![]() | J. ÁlvarezAtletico Madrid | 7ประตู |
| 1 | ![]() | Léo CearáKashima | 19ประตู |
| 2 | ![]() | Rafael RatãoCerezo Osaka | 18ประตู |
| 3 | ![]() | Rafael EliasKyoto Sanga | 17ประตู |
| 4 | ![]() | T. ItoKawasaki Frontale | 13ประตู |
| 5 | ![]() | ErisonKawasaki Frontale | 12ประตู |































